- Piece/Pieces
- 1
- Piece/Pieces,
- 3000.00 - 25000.00 INR
Product details
Plate Heat Exchanger Type | Brazed PHE |
Application | all application |
Brand | any |
Max Output Flow rate (m3/hr) | 50-100 m3/hr |
Medium Used | Customer specification |
Heat Exchange Area (m2) | 0.35 m2 and above |
Primary Exchanger Material | Stainless steel and titanium |
Application/Usage | Industrial |
Heat Distribution | Uniform |
Heat Exchanger Type | Fluid Heat Exchanger, Plate Heat Exchanger |
Service Location | on-site or service centre |
Exchanger Material | Stainless Steel |
Size | all |
Capacity | 5KW and above |
Inlet Temperature | Customer specification |
Outlet Temperature | Customer specification |
Pressure | Customer specification |
Color | Blue painted or SS304 |
Heat Transfer Efficiency | Customer specification |
Approximate Order Value | Rs. 12000/- and above |
- 100 Per Month
- 3 Days
Plot No. 1, 1st Main, Nanjappa Layout, J C Industrial Area, Yelachenahalli, Off Kanakpura Road,, Bengaluru, Karnataka, 560062, India
Phone :+918035063359